Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Neville Richardson | WA | 7 | 12 | 2285 | 190.41 | 6 | 221 | 5 |
2 | Jon Walker | ACT | 16 | 14 | 2202 | 157.28 | 5 | 219 | 1 |
3 | Fred Jordan | VIC | 6 | 17 | 3008 | 176.94 | 6½ | 237 | 2 |
4 | Robbie Elward | VIC | 5 | 14 | 2457 | 175.50 | 5 | 231 | 2 |
5 | Robert Archdale | DS | 6 | 12 | 2275 | 189.50 | 4 | 223 | 5 |
6 | Peter Jurgenstein | VIC | 11 | 12 | 2012 | 167.60 | 4 | 207 | 1 |
7 | Ray Panzie | WA | 1 | 10 | 1852 | 185.20 | 3 | 207 | 2 |
8 | Chrisopher Morrow | TAS | 26 | 10 | 1755 | 175.50 | 3 | 210 | 2 |
9 | K. Read | WA | 13 | 10 | 1709 | 170.90 | 3 | 226 | 3 |
10 | R. Lowery | VIC | 28 | 10 | 1621 | 162.10 | 3 | 225 | 1 |
11 | Andrew Milne | SA | 8 | 9 | 1448 | 160.88 | 2½ | 182 | - |
12 | B. Breuseker | WA | 5 | 8 | 1462 | 182.75 | 2 | 213 | 2 |
13 | Dennis Stevens | WA | 4 | 8 | 1398 | 174.75 | 2 | 186 | - |
14 | Geoffrey Wright | WA | 25 | 8 | 1318 | 164.75 | 2 | 180 | - |
15 | Ian Johnson | VIC | 14 | 8 | 1307 | 163.37 | 2 | 199 | - |
16 | Roger Ashworth | ACT | 31 | 8 | 1092 | 136.50 | 2 | 165 | 1 |
17 | Ronald Loader | VIC | 19 | 8 | 1018 | 169.66 | 1 | 222 | 1 |
18 | Adrian Bigham | SA | 10 | 6 | 1017 | 169.50 | 1 | 222 | - |
19 | R. Reid | WA | 24 | 6 | 973 | 162.16 | 1 | 186 | - |
20 | Alan Elliot | WA | 21 | 6 | 961 | 160.16 | 1 | 188 | - |
21 | Ron Chapman | VIC | 17 | 6 | 901 | 150.16 | 1 | 188 | - |
22 | G. Ophel | ACT | 30 | 6 | 881 | 146.83 | 1 | 187 | - |
23 | M. Holloway | WA | 27 | 6 | 842 | 140.33 | 1 | 158 | - |
24 | D. Roberts | SA | 15 | 6 | 838 | 139.66 | - | 161 | 1 |
25 | Kevin Tilyard | SA | 10 | 4 | 717 | 179.25 | - | 210 | - |
26 | B. Claybrook | WA | 26 | 4 | 633 | 1568.25 | - | 190 | - |
27 | Paul Johnson | ACT | 9 | 4 | 604 | 152.00 | - | 199 | - |
28 | D. Cooper | WA | 20 | 4 | 593 | 148.25 | - | 183 | - |
29 | Chris Gray | WA | 29 | 4 | 585 | 145.75 | - | 177 | - |
30 | M. Macri | WA | 12 | 4 | 567 | 141.85 | - | 148 | - |
31 | J. Amundsen | WA | 23 | 4 | 557 | 139.25 | - | 150 | - |
32 | Martin Gusts | VIC | 32 | 4 | 499 | 129.50 | - | 150 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | L Breuseker | WA | 1 | 10 | 1854 | 185.40 | 5 | 225 | 3 |
2 | Danielle Ashworth | WA | 8 | 14 | 2274 | 162.42 | 5 | 202 | 1 |
3 | Lorraine King | SA | 4 | 12 | 2066 | 172.16 | 4 | 205 | 2 |
4 | Judy Tilyard | SA | 14 | 10 | 1605 | 160.50 | 3 | 213 | 1 |
5 | Sandra Sweeney | NSW | 7 | 10 | 1707 | 170.70 | 3 | 208 | 2 |
6 | Jina Harford | VIC | 5 | 8 | 1332 | 166.50 | 2 | 191 | - |
7 | Sylvia Gusts | VIC | 3 | 8 | 1283 | 160.37 | 2 | 196 | - |
8 | Wendy Mayes | VIC | 2 | 8 | 1262 | 157.75 | 2 | 193 | - |
9 | Joan Poynter | SA | 11 | 6 | 1020 | 170.00 | 1 | 200 | 1 |
10 | Astrid Tunstill | SA | 6 | 6 | 950 | 158.33 | 1 | 203 | 1 |
11 | Patricia Girvan | QLD | 15 | 6 | 31 | 155.16 | 1 | 188 | - |
12 | E. Pallace | WA | 10 | 6 | 814 | 135.66 | 1 | 159 | - |
13 | M. Bruce | TAS | 16 | 4 | 634 | 159.25 | - | 181 | - |
14 | Patricia Oxenham | QLD | 9 | 4 | 605 | 126.50 | - | 168 | - |
15 | Sandra Kopetsky | VIC | 13 | 4 | 521 | 130.25 | - | 152 | - |
16 | P. Amundsen | WA | 12 | 4 | 492 | 124.00 | - | 150 | - |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Friday 31th December 2021 - 9:43 am |